Live DRC Rankings
| # | Player | Rating | Career DRC Record |
|---|---|---|---|
| 1 | Eric Goldberg Goldlast played May 12, 2026 | 1901 | 16-4 |
| 2 | Elias Abadi Goldlast played Oct 17, 2026 | 1841 | 15-6 |
| 3 | Joey Sasson Goldlast played Oct 12, 2026 | 1827 | 14-6 |
| 4 | Charles S. Saka Goldlast played Oct 26, 2026 | 1812 | 13-9 |
| 5 | Gabe Abadi Goldlast played Oct 26, 2026 | 1807 | 16-8 |
| 6 | Jason Hanan Goldlast played Oct 17, 2026 | 1765 | 2-1 |
| 7 | Dan Lapidus Goldlast played Oct 17, 2026 | 1747 | 1-2 |
| 8 | Harry Franco Goldlast played Oct 24, 2026 | 1691 | 6-13 |
| 9 | Elie Mamiye Silverlast played Oct 27, 2026 | 1681 | 16-8 |
| 10 | Marty Cohen Goldlast played Apr 16, 2026 | 1680 | 1-6 |
| 11 | Gabe Harari Goldlast played Oct 20, 2026 | 1668 | 4-14 |
| 12 | David Setton Silverlast played Oct 27, 2026 | 1657 | 13-7 |
| 13 | Saul Tawil Goldlast played Oct 24, 2026 | 1657 | 8-6 |
| 14 | Elliot Saka Silverlast played Oct 26, 2026 | 1651 | 13-9 |
| 15 | Michael Ades Silverlast played Oct 17, 2026 | 1645 | 12-9 |
| 16 | Jacob Jemal Silverlast played Oct 10, 2026 | 1630 | 11-8 |
| 17 | Allan Landman Silverlast played Oct 26, 2026 | 1617 | 13-7 |
| 18 | Solomon Fallas Silverlast played Oct 27, 2026 | 1613 | 3-2 |
| 19 | Joseph Jemal Silverlast played Oct 27, 2026 | 1609 | 11-11 |
| 20 | Michael Panetz Silverlast played Oct 19, 2026 | 1609 | 10-3 |
| 21 | Fred Erani Silverlast played Oct 26, 2026 | 1601 | 1-2 |
| 22 | Ruby Antebi Silverlast played Oct 27, 2026 | 1586 | 6-14 |
| 23 | Marc Esses Silverlast played Mar 30, 2026 | 1553 | 8-10 |
| 24 | Nathan Mamiye Silverlast played Oct 27, 2026 | 1542 | 0-3 |
| 25 | Mordi Kameo Bronzelast played Sep 29, 2026 | 1525 | 7-10 |
| 26 | Albert Tawil Bronzelast played Oct 17, 2026 | 1518 | 8-10 |
| 27 | Eddie Ebani Bronzelast played Oct 19, 2026 | 1517 | 8-9 |
| 28 | Michael Dweck Bronzelast played Oct 26, 2026 | 1504 | 8-12 |
| 29 | Ralph Tawil Bronzelast played Oct 13, 2026 | 1502 | 7-10 |
| 30 | Sam Cohen Bronzelast played Oct 17, 2026 | 1502 | 3-0 |
| 31 | Eric Greenberg Bronzelast played Apr 21, 2026 | 1486 | 4-10 |
| 32 | Jacob Cohen Bronzelast played Oct 20, 2026 | 1459 | 4-13 |
| 33 | Michael Azar Bronzelast played Oct 17, 2026 | 1453 | 2-2 |
| 34 | Jared Gopin Bronzelast played Oct 20, 2026 | 1450 | 1-1 |
| 35 | Ralph Kassin Bronzelast played Oct 26, 2026 | 1447 | 1-2 |
| 36 | Noah Hakim Bronzelast played Oct 20, 2026 | 1445 | 1-2 |
| 37 | Steve Tawil Bronzelast played Oct 10, 2026 | 1434 | 0-1 |
| 38 | Zuki Chehebar Bronzelast played Oct 20, 2026 | 1432 | 4-13 |
| 39 | Jason Leeds Bronzelast played Oct 12, 2026 | 1425 | 0-2 |
| 40 | Eddie Ashkenazie Bronzelast played Oct 26, 2026 | 1406 | 0-3 |
| 41 | Abe J Cohen Bronzelast played Oct 26, 2026 | 1386 | 0-3 |
| 42 | Ari Marcus Earthlast played Oct 26, 2026 | 1384 | 4-0 |
| 43 | Alfred Sutton Earthlast played Oct 27, 2026 | 1368 | 4-1 |
| 44 | Joseph Einav Earthlast played Oct 26, 2026 | 1354 | 3-1 |
| 45 | Leo Hanono Earthlast played Oct 24, 2026 | 1318 | 2-1 |
| 46 | Benji Cohen Earthlast played Oct 17, 2026 | 1307 | 2-2 |
| 47 | Abe Hollywood Dwek Earthlast played Oct 27, 2026 | 1285 | 2-2 |
| 48 | Charlie R. Saka Earthlast played Oct 19, 2026 | 1284 | 1-2 |
| 49 | Jack Massry Earthlast played Oct 5, 2026 | 1251 | 0-2 |
| 50 | Victor Savdie Earthlast played Oct 20, 2026 | 1235 | 0-3 |
| 51 | David I Cohen Earthlast played Oct 24, 2026 | 1214 | 0-4 |
How the rating works
The same idea chess and backgammon use, and a cousin of the tennis tours’ own method. Where a player starts depends on the tier they first play in — Gold opens at 1750, and each tier below starts 150 lower — because the club’s own sorting says something about a player before they have met anybody outside it. A result then moves both players by the same amount in opposite directions.
Being moved between tiers moves the rating with it: at the start of each season a player is drawn a quarter of the way towards their new tier’s opening mark, so a promotion lifts and a relegation lowers, while a player who stays put is barely touched. Their own results do the rest — win enough in Bronze and you will pass the bottom of Silver.
How far they move depends on how surprising the result was: beating somebody rated well above you is worth a great deal, beating somebody well below you very little. A player’s first few matches move them faster, since the rating knows little about them yet. A one-sided win is worth a little more than a tight one — but only a little, because winning is the point.
The carets beside a rating are that player’s last match: one for an ordinary move, three when a single result moved them 22 points or more, which is about one match in ten. A player who has not played in the last three months shows none.
Every completed match in every published season counts, playoffs included. Nothing is stored: the table is worked out from the results each time this page is opened, so a corrected score corrects the ranking with it.