Standings · Fall 2026
Tap a player for their season
| # | Player | W-LRecord | SetsSet diff. | GamesGame diff. |
|---|---|---|---|---|
| 1 | Elias AbadiElias Abadi | 3-0 | +4 | +6 |
| 2 | C. S. SakaCharles S. Saka | 3-1 | +4 | +17 |
| 3 | Joey SassonJoey Sasson | 2-1 | +2 | +4 |
| 4 | Jason HananJason Hanan | 2-1 | +1 | +6 |
| 5 | Harry FrancoHarry Franco | 2-2 | -1 | -3 |
| 6 | Gabe AbadiGabe Abadi | 2-2 | -1 | -5 |
| 7 | Dan LapidusDan Lapidus | 1-2 | 0 | +6 |
| 8 | Gabe HarariGabe Harari | 0-2 | -3 | -7 |
| 9 | Saul TawilSaul Tawil | 0-4 | -6 | -24 |
East6 players
| # | Player | W-LRecord | SetsSet diff. | GamesGame diff. |
|---|---|---|---|---|
| 1 | Michael PanetzMichael Panetz | 3-0 | +5 | +16 |
| 2 | Elliot SakaElliot Saka | 3-1 | +4 | +11 |
| 3 | Michael AdesMichael Ades | 2-1 | +2 | +10 |
| 3 | David SettonDavid Setton | 2-1 | +2 | +10 |
| 5 | Allan LandmanAllan Landman | 1-2 | -2 | -10 |
| 6 | Ruby AntebiRuby Antebi | 0-4 | -8 | -22 |
West6 players
| # | Player | W-LRecord | SetsSet diff. | GamesGame diff. |
|---|---|---|---|---|
| 1 | Elie MamiyeElie Mamiye | 3-1 | +5 | +18 |
| 2 | Solomon FallasSolomon Fallas | 3-2 | +2 | +3 |
| 3 | Jacob JemalJacob Jemal | 2-1 | 0 | -4 |
| 4 | Fred EraniFred Erani | 1-2 | -1 | -2 |
| 5 | Joseph JemalJoseph Jemal | 1-3 | -3 | -10 |
| 6 | Nathan MamiyeNathan Mamiye | 0-3 | -6 | -20 |
East8 players
| # | Player | W-LRecord | SetsSet diff. | GamesGame diff. |
|---|---|---|---|---|
| 1 | Albert TawilAlbert Tawil | 2-0 | +2 | 0 |
| 2 | Zuki ChehebarZuki Chehebar | 2-1 | +3 | +14 |
| 3 | Jacob CohenJacob Cohen | 2-1 | +2 | +13 |
| 4 | Jared GopinJared Gopin | 1-1 | -1 | -6 |
| 5 | Noah HakimNoah Hakim | 1-2 | -1 | 0 |
| 6 | Ralph KassinRalph Kassin | 1-2 | -2 | -8 |
| 7 | Steve TawilSteve Tawil | 0-1 | -2 | -6 |
| 8 | Abe J CohenAbe J Cohen | 0-3 | -5 | -17 |
West8 players
| # | Player | W-LRecord | SetsSet diff. | GamesGame diff. |
|---|---|---|---|---|
| 1 | Sam CohenSam Cohen | 3-0 | +4 | +13 |
| 2 | Eddie EbaniEddie Ebani | 2-0 | +3 | +9 |
| 3 | Ralph TawilRalph Tawil | 2-0 | +2 | +2 |
| 4 | Michael AzarMichael Azar | 2-2 | +2 | +7 |
| 5 | Michael DweckMichael Dweck | 2-2 | +1 | +7 |
| 6 | Mordi KameoMordi Kameo | 1-1 | +1 | +2 |
| 7 | Jason LeedsJason Leeds | 0-2 | -4 | -16 |
| 8 | E. AshkenazieEddie Ashkenazie | 0-3 | -5 | -14 |
| # | Player | W-LRecord | SetsSet diff. | GamesGame diff. |
|---|---|---|---|---|
| 1 | Ari MarcusAri Marcus | 4-0 | +6 | +19 |
| 2 | Alfred SuttonAlfred Sutton | 4-1 | +7 | +32 |
| 3 | Joseph EinavJoseph Einav | 3-1 | +5 | +27 |
| 4 | Leo HanonoLeo Hanono | 2-1 | +2 | +7 |
| 5 | Benji CohenBenji Cohen | 2-2 | 0 | 0 |
| 6 | A. Hollywood DwekAbe Hollywood Dwek | 2-2 | -1 | -16 |
| 7 | C. R. SakaCharlie R. Saka | 1-2 | -2 | +1 |
| 8 | Jack MassryJack Massry | 0-2 | -4 | -18 |
| 9 | Victor SavdieVictor Savdie | 0-3 | -5 | -18 |
| 10 | David I CohenDavid I Cohen | 0-4 | -8 | -34 |